



Unger® HydroPower™ Ultra DI Window Washing Tanks
With the right cleaning poles and brushes, these tanks can allow you to safely clean up to five stories using local water sources, eliminating any need for dangerous ladders. Thanks to FloWaterâ„¢ technology and quick changing resin bags, these HydroPower tanks exceeds standard DI filter efficiency, performance, workflow of other deionized water window washing systems. FloWater Technology is an innovative water distribution system that ensures more efficient water flow through the entire vessel, improving resin efficiency and increasing its lifetime.
Be sure to pick up some Resin Bags which is the key to achieving pure water for your window cleaning. To change out these bags, simply remove the bag with expired resin and insert a new one. We also offer HydroPower PureWater Kits which come with additional accessories to safely clean up to 55'. Please consult the table below to pick out the right set up for your window washing needs.
Kit Breakdown
Filter productivity depends on several factors, such as filter size, water pressure, temperature and mostimportantly the level of water hardness. Water hardness is measured in ppm (parts per million) and varies by geographical area. The table below provides guidance on the expected nLite® HydroPower DI Filter performance, before the resin is spent and has to be replaced.| Water Hardness* | Output in l | Working hours** | |
|---|---|---|---|
| Stage 1 | Soft | 1.570 | > 10 |
| Medium | 470 – 1.570 | 4 – 10 | |
| Hard | 260 – 470 | 2 – 4 | |
| Very Hard | < 260 | < 2 | |
| Stage 2 | Soft | > 3.140 | > 20 |
| Medium | 1.130 – 3.140 | 8 – 20 | |
| Hard | 670 – 1.130 | 5 – 8 | |
| Very Hard | < 670 | < 5 | |
| Stage 4 | Soft | > 6.360 | > 42 |
| Medium | 2.450 – 6.360 | 18 – 42 | |
| Hard | 1.490 – 2.450 | 10 – 18 | |
| Very Hard | < 1.490 | < 10 |
Original: $656.42
-65%$656.42
$229.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
With the right cleaning poles and brushes, these tanks can allow you to safely clean up to five stories using local water sources, eliminating any need for dangerous ladders. Thanks to FloWaterâ„¢ technology and quick changing resin bags, these HydroPower tanks exceeds standard DI filter efficiency, performance, workflow of other deionized water window washing systems. FloWater Technology is an innovative water distribution system that ensures more efficient water flow through the entire vessel, improving resin efficiency and increasing its lifetime.
Be sure to pick up some Resin Bags which is the key to achieving pure water for your window cleaning. To change out these bags, simply remove the bag with expired resin and insert a new one. We also offer HydroPower PureWater Kits which come with additional accessories to safely clean up to 55'. Please consult the table below to pick out the right set up for your window washing needs.
Kit Breakdown
Filter productivity depends on several factors, such as filter size, water pressure, temperature and mostimportantly the level of water hardness. Water hardness is measured in ppm (parts per million) and varies by geographical area. The table below provides guidance on the expected nLite® HydroPower DI Filter performance, before the resin is spent and has to be replaced.| Water Hardness* | Output in l | Working hours** | |
|---|---|---|---|
| Stage 1 | Soft | 1.570 | > 10 |
| Medium | 470 – 1.570 | 4 – 10 | |
| Hard | 260 – 470 | 2 – 4 | |
| Very Hard | < 260 | < 2 | |
| Stage 2 | Soft | > 3.140 | > 20 |
| Medium | 1.130 – 3.140 | 8 – 20 | |
| Hard | 670 – 1.130 | 5 – 8 | |
| Very Hard | < 670 | < 5 | |
| Stage 4 | Soft | > 6.360 | > 42 |
| Medium | 2.450 – 6.360 | 18 – 42 | |
| Hard | 1.490 – 2.450 | 10 – 18 | |
| Very Hard | < 1.490 | < 10 |

















