


Unger® HydroPower™ Ultra PureWater Window Washing Kits
HiFlo nLite poles are built with a perfect balance of weight and rigidity. Extension Poles include yellow and red visual warnings to alert the user of unintentional separation and easily attach to the main poles to reach up to 55' depending on your kit, allowing you to forget about using dangerous and cumbersome ladders. Each kit includes a super-light water-fed brush to make quick work of the toughest buildup on your window. We offer 3 different kits with different lengths and capacities, so be sure to check out what kit offers you the best solution for your job.
Kit Breakdown
20' Kit
|
33' Kit
|
55' Kit
|
|
|---|---|---|---|
| HydroPowerâ„¢ Ultra 1-Stage Small Tank (UHP01) | X | - | - |
| HydroPowerâ„¢ 3 Stage Tank w/ Stainless Steel Cart (UHP3C) | - | X | X |
| HiFlo™ nLite® Hose - 36’ | X | - | - |
| HiFlo™ nLite® Aluminum Master Pole, 4 Sections - 20’ | X | - | - |
| HiFlo™ nLite® Radius Brushes - 11" | X | X | X |
| HiFlo™ nLite® HiMod, 4 Sections - 22’ | - | X | X |
| HiFlo nLite HiMod Extension Poles (11 feet, 2-section) | - | x1 | x3 |
| HiFlo™ nLite® Gooseneck - 3" | X | - | - |
| HiFlo™ nLite® Gooseneck - 8" | - | X | X |
| HiFloâ„¢ CONTROL | - | X | X |
| HiFlo™ nLite® Hose Brush Connection Kits | - | X (x2) | X (x2) |
| HiFlo™ nLite® Fan Jets | - | X (x2) | X (x2) |
| HiFlo™ nLite® Radius Brush - 11" | - | X | X |
| HiFlo™ nLite® Hose - 65' | - | X | - |
| HiFlo™ nLite® Hose - 82' | - | X | - |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
HiFlo nLite poles are built with a perfect balance of weight and rigidity. Extension Poles include yellow and red visual warnings to alert the user of unintentional separation and easily attach to the main poles to reach up to 55' depending on your kit, allowing you to forget about using dangerous and cumbersome ladders. Each kit includes a super-light water-fed brush to make quick work of the toughest buildup on your window. We offer 3 different kits with different lengths and capacities, so be sure to check out what kit offers you the best solution for your job.
Kit Breakdown
20' Kit
|
33' Kit
|
55' Kit
|
|
|---|---|---|---|
| HydroPowerâ„¢ Ultra 1-Stage Small Tank (UHP01) | X | - | - |
| HydroPowerâ„¢ 3 Stage Tank w/ Stainless Steel Cart (UHP3C) | - | X | X |
| HiFlo™ nLite® Hose - 36’ | X | - | - |
| HiFlo™ nLite® Aluminum Master Pole, 4 Sections - 20’ | X | - | - |
| HiFlo™ nLite® Radius Brushes - 11" | X | X | X |
| HiFlo™ nLite® HiMod, 4 Sections - 22’ | - | X | X |
| HiFlo nLite HiMod Extension Poles (11 feet, 2-section) | - | x1 | x3 |
| HiFlo™ nLite® Gooseneck - 3" | X | - | - |
| HiFlo™ nLite® Gooseneck - 8" | - | X | X |
| HiFloâ„¢ CONTROL | - | X | X |
| HiFlo™ nLite® Hose Brush Connection Kits | - | X (x2) | X (x2) |
| HiFlo™ nLite® Fan Jets | - | X (x2) | X (x2) |
| HiFlo™ nLite® Radius Brush - 11" | - | X | X |
| HiFlo™ nLite® Hose - 65' | - | X | - |
| HiFlo™ nLite® Hose - 82' | - | X | - |
20' Kit
33' Kit
55' Kit

















